CHAM KIEW OR SEARCHING FOR BRIDGE
Pictures
Grandmaster Wong performing Butterfly Palms of Cham Kiew
|
|
| 1 Drop Palm | 2 Circular Thrust |
|
|
| 3 Sink Bridge | 4 Finger Thrust |
|
|
| 5 Sink Bridge | 6 Ginger Fist |
|
|
| 7 Cut Palm | 8 Sweep Palm |
|
|
| 9 Gurad Hand | 10 Press Palm |
|
|
| 11 Sink Elbow | 12 Tame Hand |
|
|
| 13 Bow Hand | 14 Phoenix-Eye Fist |
|
|
| 15 Catch Hand | 16 Palm Strike |
|
|
| 17 Palm Strike | 18 Flick Hand |
|
|
| 19 Butterfly Palms | 20 Pull Hand |
|
|
| 21 Circle Hand | 22 Double Press Palms |
|
|
| 23 Drop Palms | 24 Raise Palms |
|
|
| 25 Jab Fingers | 26 Strike Wrists |
|
|
| 27 Double Sink Bridge | 28 Double Finger Thrust |
|
|
| 29 Double Reverse Palms | 30 Thrust Kick |
|
|
| 31 Finger Thrust | 32 Slap Elbow |
|
|
| 33 Reverse Palm Strike | 34 Offer Wine |
|
|
| 35 Circle Hand | 36 Lean Hand |
|
|
| 37 Strike Elbow | 38 Hand Sweep |
|
|
| 39 Break Flank | 40 Palm Strike |
|
|
| 41 Phoenix-Eye Fist | 42 Hanging Fist |
|
|
| 43 Cover Hand | 44 Tame Hand |
|
|
| 45 Reverse Jab | 46 Hang Fist |
|
|
| 47 Even Elbow | 48 Pull Hand |
|
|
| 49 Thrust Kick | 50 Stamp Kick |
|
|
| 51 Thrust Kick | 52 Finger Thrust |
|
|
| 53 Finger Thrust | 54 Phoenix-Eye Fist |
|
|
| 55 Tame Hand | 56 Phoenix-Eye Fist |
|
|
| 57 Cover Hand | 58 Circle Hand |
|
|
| 59 Chi to Dan Tian | 60 Chi Flow |
LINKS
Wing Choon Course
Pattern Names